Available homesites for sale at Ciĕl range from 2.3 to nearly 6 acres and start in the high $300s. Each lot offers a unique view of the breathtaking landscape – the Blue Ridge Mountains and downtown Asheville. For more information about creating your dream home at Ciĕl, please contact us.
| Lot | Acres | Price |
|---|---|---|
| 1 | 3 | $295,000 |
| 2 | 2.6 | $595,000 |
| 3 | 3 | $725,000 |
| 4 | 5 | $795,000 |
| 5 | 5.8 | $895,000 |
| 6 | 3.4 | $895,000 |
| 7 | 3 | $750,000 |
| 9 | 5.1 | $750,000 |
| 10 | 5.7 | $595,000 |
| 11 | 5 | $750,000 |
| 12 | 5.8 | $795,000 |
| 16 | 3.1 | $1,295,000 |
| 20 | 2.6 | $495,000 |
| 22 | 2.8 | $395,000 |
| 23 | 2.4 | $1,295,000 |
| 24 | 2.3 | $1,295,000 |
| 25 | 3.1 | $995,000 |
